9.8A19/LED/30K/120V/ECO/ND
Satco’s 9.8-watt LED lamp is traditional, yet contemporary with its sleek finish and energy saving LED technology. Elegantly illuminate any room in the house with this stylish white bulb. Sophisticated and modern, this lamp delivers 10,000 hours of warm white light.
- Direct replacement for a 60-watt incandescent lamp
- Direct replacement for a 13-watt CFL lamp
- Unavailable for sale in California
- Standard A shape, with a medium base
- Operating temperature: -25C (-13F) to a maximum of 45C (113F)
- White finish
Status | Active |
Watts | 9.8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 800L |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Hours Rated | 10000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 9.8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 800L |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Power Factor | 0.55 |
Hours Rated | 10000 |
Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
MOL | 4.331 |
MOD | 2.362 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
Housing Color | White |
Weight (lb.) | 0.07 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus – Listed |
Location Rating | Damp |
Energy Star | No |
CA T20 / T24 Rationale | Non-Compliant – <82 CRI |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
Colorado Status | Lawful for sale |
Hawaii Status | Lawful for sale |
Washington Status | Lawful for sale |
Nevada Status | Lawful for sale |
Vermont Status | Lawful for sale |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923114076 |
Each Quantity | 1 |
Each Length (in.) | 2.44 |
Each Width (in.) | 2.44 |
Each Height (in.) | 4.80 |
Each Weight (lb.) | 0.13 |
Each Cube (CuFt.) | 0.0165 |
Pack Type | Box |
Inner UPC | 20045923114070 |
Inner Quantity | 6 |
Inner Length (in.) | 7.80 |
Inner Width (in.) | 5.20 |
Inner Height (in.) | 5.12 |
Inner Weight (lb.) | 0.90 |
Inner Cube (CuFt.) | 0.1202 |
Case UPC | 10045923114073 |
Case Quantity | 24 |
Case Length (in.) | 11.22 |
Case Width (in.) | 8.46 |
Case Height (in.) | 11.30 |
Case Weight (lb.) | 4.08 |
Case Cube (CuFt.) | 0.6207 |
Reviews
There are no reviews yet.