MINI CAND BASE
General
| Status | Active |
| Watts | 35W |
| Volts | 120V |
| Shape | T4 |
| Filament | CC-2V |
| Base | Mini Candelabra |
| ANSI Base | E11 |
| Finish | Clear |
| CCT (Kelvin) | 2900K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 380L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2000 |
| Lamp Type | Single Ended Halogen |
| Technology | Halogen |
Electrical
| Watts | 35W |
| Volts | 120V |
| Amps | 0.292A |
| Filament | CC-2V |
| CCT (Kelvin) | 2900K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 380L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2000 |
Physical
| MOL | 2.63 |
| MOD | 0.5 |
| Shape | T4 |
| Base | Mini Candelabra |
| ANSI Base | E11 |
| Finish | Clear |
| Lensed | Lensed Lamp |
Additional Information
| Warranty | Avg. Rated Hour Limited |
Compliance
| Safety Listing | Not Listed |
| Location Rating | Damp |
| Energy Star | No |
| CA T20 / T24 Rationale | Exempt – Base Not Regulated |
| California Status | Lawful for sale in California |
| Title 20 / 24 Status | Lawful for sale |
| Colorado Status | Lawful for sale |
| Hawaii Status | Lawful for sale |
| Nevada Status | Lawful for sale |
| Washington Status | Lawful for sale |
| Vermont Status | Lawful for sale |
| RoHS Compliant | Yes |
| SDS Sheet | Halogen Tungsten Lamp |
Packaging
| Each UPC | 045923031656 |
| Each Quantity | 1 |
| Each Length (in.) | 3.31 |
| Each Width (in.) | 1.14 |
| Each Height (in.) | 1.14 |
| Each Weight (lb.) | 0.04 |
| Each Cube (CuFt.) | 0.0025 |
| Pack Type | Box |
| Inner UPC | 20045923031650 |
| Inner Quantity | 12 |
| Inner Length (in.) | 3.74 |
| Inner Width (in.) | 2.60 |
| Inner Height (in.) | 6.90 |
| Inner Weight (lb.) | 0.46 |
| Inner Cube (CuFt.) | 0.0388 |
| Case UPC | 10045923031653 |
| Case Quantity | 480 |
| Case Length (in.) | 27.19 |
| Case Width (in.) | 7.68 |
| Case Height (in.) | 16.15 |
| Case Weight (lb.) | 18.74 |
| Case Cube (CuFt.) | 1.9516 |











Reviews
There are no reviews yet.