| Model | 800PSN |
1200PSN |
| Solution Tank | 8 gallon | 12 gallon |
| Solution Pressure | 85 psi | 85 psi |
| Vacuum Motors | Dual 2-stage bypass 3.5 HP | Dual 2-stage bypass 3.5 HP |
| CFM | 200 | 200 |
| Brush Motor | 4200 RPM, 1/6 HP | 4200 RPM, 1/6 HP |
| Brush Speed | 2100 RPM | 2100 RPM |
| Brush Style | Chevron design | Chevron design |
| Bruch Bearings | Sealed, stainless steel ball bearings | Sealed, stainless steel ball bearings |
| Cleaning Width | 19 inches | 19 inches |
| Construction | Polyethylene | Polyethylene |
| Wheels | 8″ non-marking | 8″ non-marking |
| Power Cord | 50′ detachable | 50′ detachable |
| Dimensions | 38″H x 39″L x 19.25″W | 38″H x 39″L x 19.25″W |
| Weight | 113 lbs. | 123 lbs. |
| Shipping Weight | 136 lbs. | 146 lbs. |
| Shipping Dimensions | 42″H x 45″L x 25″W | 42″H x 45″L x 25″W |
| Electrical Draw | 15 amps | 15 amps |
| Warranty | 5 year parts & labor, lifetime on body | 5 year parts & labor, lifetime on body |
EDIC SUPERNOVA 8 WITH POWER
Quantity Discounts:
- 12-23 - $7 372.00 each
- 24-48 - $6 984.00 each
- Call for larger opportunity discounts
Additional information
| Weight | .0000 lbs |
|---|---|
| Dimensions | .00000 × .00000 × .00000 m |
| Vendor |











Reviews
There are no reviews yet.