Revolutionary handheld blower that combines high power with state-of-the-art ergonomic design. The blower tube is engineered to be in line with the handle, minimizing rotational force on the wrist. The 125B blower is perfect for homeowner use.
Engine |
125B
Art no: 952 71 19‑25
|
Cylinder displacement | 1.7 cu.inch |
---|---|
Power output | 1.1 hp |
Maximum power speed | 8,000 rpm |
Fuel tank volume | 16.91 fl oz |
Idling speed | 3,000 rpm |
Electrode gap | 0.024 in |
Fuel consumption | 575 g/kWh |
Engine Family CARB | *PWES.0284BQ |
Capacity | |
Air flow in housing | 470 cfm |
Air flow in pipe | 425 cfm |
Air speed | 170 mph |
Air speed (flat nozzle) | 170 mph |
Air speed (round nozzle) | 130 mph |
Blowing Force | 12.5 N |
Dimensions | |
Weight | 9.4 lbs |
Product size length | 14.9 in |
Product size width | 8.1 in |
Product size height | 13.4 in |
Tube diameter | 0 in |
Equipment | |
Vacuum Kit | No |
Harness | Not included |
Nozzle type | Round+ Flat |
Sound and Noise | |
Sound pressure (15m) | 70 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 11.1 m/s² |
Reviews
There are no reviews yet.