Specifications | Range |
---|---|
Wood Moisture Range | 6 to 44% |
Basic Accuracy | ±1% |
Other Building Materials | 0.2 to 2.0% |
Basic Accuracy | ±0.1% |
Measurement principle | Electrical resistance |
Electrode length | 0.3″ (8mm) |
Electrode pins | Integrated, replaceable |
Auto Power Off | After approx. 15 minutes |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 85% Relative Humidity maximum |
Power supply | Three CR-2032 button cells |
Dimensions | 5.1 x 1.6 x 1.0″ (130 x 40 x 25mm) |
Weight | 3.5 oz (100g) |
MOISTURE METER MO210 EXTECH
Quantity Discounts:
- 12-23 - $347.29 each
- 24-48 - $329.01 each
- Call for larger opportunity discounts
Reviews
There are no reviews yet.